DAE 2025
Infopoint Rode zone 5
Exposanten per kamer in de Rode zone
| Kamer | Exposant |
|---|---|
| 3 | Dynaudio Benelux |
| 40 | Joenit |
| 111 | Auer Acoustics |
| 115 | ERCT |
| 116 | Grimm Audio |
| 117 | ERCT |
| Tuinzaal | House of Music |
Merken per kamer in de Rode zone
| Merk | Kamer |
|---|---|
| Accustic Arts | 115 117 |
| Analog Manufaktur Germany | 115 117 |
| ArtSound | Tuinzaal |
| AudioByte | 115 117 |
| Audiomica Laboratory | 115 117 |
| Auer Acoustics | 111 |
| Auris | 115 117 |
| Cary Audio | 115 117 |
| Daniel Hertz | 115 117 |
| Davis Acoustics | 115 117 |
| Dynaudio | 3 |
| Electrocompaniet | 115 117 |
| Elipson | Tuinzaal |
| Eversolo | 115 117 |
| Grimm Audio | 116 |
| Kerr Acoustic | 40 |
| Leica | Tuinzaal |
| Lithe Audio | Tuinzaal |
| Luxsin Audio | 115 117 |
| MoFi Electronics | Tuinzaal |
| Moondrop | 115 117 |
| Music Hall | Tuinzaal |
| Norma Audio Electronics | 115 117 |
| Rega Research | 40 |
| Rekkord Audio | Tuinzaal |
| Revival Audio | Tuinzaal |
| Roberts Radio | Tuinzaal |
| Rockna Audio | 115 117 |
| Rogue Audio | 115 117 |
| Solid tech | 115 117 |
| Tangent | Tuinzaal |
| Teac | Tuinzaal |
| Thales Turntable's | 115 117 |
| Totem Acoustic | 40 |
| Velodyne Acoustics | 115 117 |
| Victrola | Tuinzaal |
| Von Schweikert Audio | 115 117 |
| Wiim | Tuinzaal |
| YBA | 115 117 |
| Zidoo | 115 117 |
| Ø Audio | 115 117 |
Dutch Audio Event 2025 plattegrond
Nieuwsbrief Mis niets van het Dutch Audio Event