DAE 2025
Infopoint Rode zone 4
Exposanten per kamer in de Rode zone
Kamer | Exposant |
---|---|
3 | Audioscript |
3 | Dynaudio Benelux |
31 | PAI audio video |
32 | Highend Music |
33 | ACM Premium Audio |
34 | Sonos Europe |
35 | City Audio Trade |
36 | One Hifi |
37 | AF Group |
38 | Driade |
40 | Joenit |
41 | Reference Sounds |
42 | Reference Sounds |
44 | House of Music |
45 | Audio Group Denmark |
46 | New TransTec |
47 | Rhapsody Import |
110 | Servi-Q |
111 | Auer Acoustics |
112 | horn-kultur |
112 | STUdo-Hifi |
114 | Transcontinenta |
115 | ERCT |
116 | Grimm Audio |
117 | ERCT |
118 | IsoAcoustics |
119 | Dutch & Dutch |
Flevoland Foyer | ERCT |
Friesland Foyer | Reference Sounds |
Groningen Foyer | Dune Blue |
Tuinzaal | Music2 Audio Import |
Merken per kamer in de Rode zone
Merk | Kamer |
---|---|
Aavik | 45 |
Accustic Arts | 115 117 Flevoland Foyer |
Advance Paris | 110 |
Aidas | Tuinzaal |
AirTech | 37 |
Analog Manufaktur Germany | 115 117 Flevoland Foyer |
Ansuz | 45 |
Audes | 35 |
Audio Analogue | 37 |
Audio Research | 41 42 Friesland Foyer |
Audiomica Laboratory | 115 117 Flevoland Foyer |
Auer Acoustics | 111 |
Auralic | 3 |
Auris | 115 117 Flevoland Foyer |
Austrian Audio | 32 |
Axxess | 45 |
BHC Acoustics | Tuinzaal |
Blue Amp | 35 |
Blumenhofer Acoustics | Tuinzaal |
Borresen | 45 |
Brodmann | 33 |
Campfire Audio | Groningen Foyer |
Canvas | Groningen Foyer |
Cary Audio | 115 117 Flevoland Foyer |
Castle Audio | 46 |
Chario | 35 |
Creaktiv | 31 |
Cyrus | 36 |
Dan Clark | Groningen Foyer |
Dan D’Agostino | 41 42 Friesland Foyer |
Daniel Hertz | 115 117 Flevoland Foyer |
Davis Acoustics | 115 117 Flevoland Foyer |
Dr. Feickert | Tuinzaal |
Driade | 38 |
Dutch & Dutch | 119 |
Dynaudio | 3 |
Elac | 110 |
Electrocompaniet | 115 117 Flevoland Foyer |
Elipson | 44 |
Esprit | 33 |
Eversolo | 115 117 Flevoland Foyer |
Feliks | Groningen Foyer |
Final | Groningen Foyer |
Fonolab | 33 |
Goldenberg Audio | 115 117 Flevoland Foyer |
Grimm Audio | 116 Tuinzaal |
HRS | 41 42 Friesland Foyer |
Hedd | Groningen Foyer |
HiFiMan | Groningen Foyer |
Holborne | 35 |
Horn-kultur | 112 |
Ikeda | Tuinzaal |
Isoacoustics | 118 |
JBL | 41 42 Friesland Foyer |
JBL Synthesis | 41 42 Friesland Foyer |
Kerr Acoustic | 40 |
Laiv | Groningen Foyer |
Leica | 114 |
Lotoo | Groningen Foyer |
Luxman | 3 |
Luxsin Audio | 115 117 Flevoland Foyer |
Mark Levinson | 41 42 Friesland Foyer |
Mastersound | 35 |
Matrix Audio | 41 42 Friesland Foyer |
Merason | 35 |
Meze Audio | Groningen Foyer |
MoFi Electronics | 44 |
Mogami | Groningen Foyer |
Moondrop | 115 117 Flevoland Foyer |
Mork Analog | 33 |
Muarah | 33 |
Music Hall | 44 |
Musical Fidelity | 32 |
Next Level Tech | 35 |
Noble | Groningen Foyer |
Norma Audio Electronics | 115 117 Flevoland Foyer |
Norstone | 44 |
Perlisten | 31 |
Perreaux | 33 |
Pink Faun | 47 |
Powergrip | 115 117 Flevoland Foyer |
Primare | 31 |
Pro-Ject | 32 |
Q Acoustics | 44 |
Qln | 35 |
Quad | 46 |
Questyle | Groningen Foyer |
Ray Tubes | Tuinzaal |
Reed | Tuinzaal |
Rega Research | 40 |
Revel | 41 42 Friesland Foyer |
Revival Audio | 44 |
Revox | 33 |
Rockna | 115 117 Flevoland Foyer |
Rogue Audio | 115 117 Flevoland Foyer |
STUdo-Hifi | 112 |
SkyAnalog | 35 |
Solid tech | 115 117 Flevoland Foyer |
Sonos | 34 |
System Audio | 31 |
Teac | 44 |
Thales Turntable's | 115 117 Flevoland Foyer |
Thiele | 47 |
ThivanLabs | 35 |
Titanic Audio | 33 |
Totem Acoustic | 40 |
Trafomatic Audio | Tuinzaal |
Transparent Cable | 41 42 Friesland Foyer |
Triangle | 32 |
Trigon | 35 |
TrueLifeAudio | 47 |
Velodyne Acoustics | 115 117 Flevoland Foyer |
Viablue | 115 117 Flevoland Foyer |
Violectric | Groningen Foyer |
Von Schweikert Audio | 115 117 Flevoland Foyer |
Vtl | 46 |
Wadax | 41 42 Friesland Foyer |
Wiim | 44 |
Wilson Audio | 41 42 Friesland Foyer |
Wilson Benesch | 47 |
Zidoo | 115 117 Flevoland Foyer |
Dutch Audio Event 2025 plattegrond
Nieuwsbrief Mis niets van het Dutch Audio Event