DAE 2025
Infopoint Gele zone 1
Exposanten per kamer in de Gele zone
| Kamer | Exposant |
|---|---|
| 54 | Latham Audio |
| 55 | Mafico |
| 56 | Helios Pro Audio Solutions |
| 57 | AudioQuest |
| 58 | Penhold |
| 59 | Arpeggio Acoustic |
| 61 | Loewe Opta Benelux |
| 63 | D&D Audio |
| 64 | Sound & Colors-GT Audio |
| 64 | Very Fine Solutions |
| 65 | Fine Sounds Benelux |
| Boszaal | GVR Audio Import |
| Zeeland Foyer | Qobuz |
Merken per kamer in de Gele zone
| Merk | Kamer |
|---|---|
| ATC | 56 |
| AVM | 55 |
| Acoustic Solid | Boszaal |
| Acurus | 55 |
| AirTight | 55 |
| Anthem | 58 |
| Antipodes | 64 |
| Arpeggio | 59 |
| Astell&Kern | 63 |
| Audio Note | 55 |
| Audio Physic | Boszaal |
| AudioQuest | 57 |
| Avantgarde Acoustic | 55 |
| Benchmark | 56 |
| Bergmann Audio | 55 |
| Bryston | 55 |
| Chord Electronics | 55 |
| Crystal Cable | 63 |
| DS Audio | 55 |
| Devore Fidelity | 55 |
| Falcon | 55 |
| Fezz | 58 |
| Final Audio | 55 |
| Focal | 54 |
| Fostex | 55 |
| Furutech | 55 |
| HANA | Boszaal |
| Harbeth | 55 |
| IKIGAI Audio | 64 |
| Leema Acoustics | Boszaal |
| Loewe | 61 |
| Lumin | 58 |
| M&K Sound | 55 |
| MSB | 64 |
| Magico | 64 |
| Martin Logan | 58 |
| McIntosh | 65 |
| Michi | 58 |
| Morel Hifi | 55 |
| Mutec | 56 |
| Naim Audio | 54 |
| PSI audio | 56 |
| Paradigm | 58 |
| Pilium | 64 |
| Qobuz | Zeeland Foyer |
| Riviera Audio Labs | 55 |
| Rotel | 58 |
| SME Audio | 63 |
| Sbooster | 58 |
| Siltech | 63 |
| Sonus faber | 65 |
| Sumiko | 65 |
| The Chord Company | 54 |
| Thorens | 58 |
| Vicoustic | 55 |
| Vitus Audio | 63 |
| YG Acoustics | 63 |
| van den Hul | Boszaal |
Dutch Audio Event 2025 plattegrond
Nieuwsbrief Mis niets van het Dutch Audio Event