DAE 2025
Infopoint Gele zone 1
Exposanten per kamer in de Gele zone
| Kamer | Exposant |
|---|---|
| 52 | Highend Music |
| 54 | Latham Audio |
| 55 | Mafico |
| 56 | Helios Pro Audio Solutions |
| 57 | AudioQuest |
| 59 | Arpeggio Acoustic |
| 61 | Loewe Opta Benelux |
| 63 | D&D Audio |
| 64 | Yamaha Music Europe |
| 65 | Fine Sounds Benelux |
| Boszaal | GVR Audio Import |
Merken per kamer in de Gele zone
| Merk | Kamer |
|---|---|
| ATC | 56 |
| AVM | 55 |
| Acoustic Solid | Boszaal |
| Arpeggio | 59 |
| Astell&Kern | 63 |
| Audio Note | 55 |
| Audio Physic | Boszaal |
| AudioQuest | 57 |
| Austrian Audio | 52 |
| Avantgarde Acoustic | 55 |
| Benchmark | 56 |
| Bergmann Audio | 55 |
| Bryston | 55 |
| Chord Electronics | 55 |
| Clearaudio | 63 |
| Crystal Cable | 63 |
| DS Audio | 55 |
| Devialet | 63 |
| Devore Fidelity | 55 |
| Final Audio | 55 |
| Focal | 54 |
| Furutech | 55 |
| HANA | Boszaal |
| Harbeth | 55 |
| HiFi-Tuning | 55 |
| Lake People | 55 |
| Leema Acoustics | Boszaal |
| Loewe | 61 |
| M&K Sound | 55 |
| McIntosh | 65 |
| Morel Hifi | 55 |
| Musical Fidelity | 52 |
| Mutec | 56 |
| Naim Audio | 54 |
| PSI audio | 56 |
| Pro-Ject | 52 |
| SME Audio | 63 |
| Sonus faber | 65 |
| Sorane | Boszaal |
| Sumiko | 65 |
| The Chord Company | 54 |
| Triangle | 52 |
| Vicoustic | 55 |
| Violectric | 55 |
| Vitus Audio | 63 |
| YG Acoustics | 63 |
| Yamaha | 64 |
| van den Hul | Boszaal |
Dutch Audio Event 2025 plattegrond
Nieuwsbrief Mis niets van het Dutch Audio Event